This guide provides general sizing information. Sizing can vary depending on style. Please read the product descriptions for more information regarding fit.
Womens Tops/Bottoms - Sport
| Size | US Size | Bust | Waist | Hip |
| XS | 00-0 | 30-32 | 23-24 | 32.5-34 |
| S | 2-4 | 32-34 | 25-27 | 34.5-36 |
| M | 4-6 | 34-36 | 28-29 | 36.5-38 |
| L | 6-8 | 36-38 | 30-31.5 | 38.5-40 |
| XL | 8-10 | 38-40 | 32-33.5 | 40.5-42.5 |
Mens Tops/Bottoms - Sport
| Size | US Size | Chest | Waist | Hip |
| S | 32 | 35-37 | 32 | 35-37 |
| M | 34 | 38-41 | 33.5 | 38-39 |
| L | 36 | 42-45 | 36 | 39-41 |
| XL | 38 | 46-49 | 38 | 43-45 |
| XXL | 42 | 50-53 | 40 | 46-48 |
Sweats - Unisex
All sweats are unisex fit. Sizes are listed as men's sizes.
The Jersey Zip Up features a figure-flattering silhouette, cropped fit, hood and sewn on logo. HOUSEJersey is a premium quality fabric that is made in Los Angeles. It is designed to provide a comfortable and cozy feel, making you feel like you're at home no matter where you are. Perfect for lounging and those who need to be on the go, exploring the new, finding your next. Sculpt and go.


